Skip to content

Alistair Easton 2024

Sailwave results for 2024 Alistair Easton at Royal Lymington Yacht Club 2024
event burgee venue burgee

2024 Alistair Easton

Royal Lymington Yacht Club

Results are provisional as of 15:41 on November 30, 2024

Scratch Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Fleet Division Boat SailNo HelmName Rating R1 R2 R3 Total Nett
1st Scratch Lymington Mersa 34 Eric Williams & Tim Blackwell   1.0 1.0 2.0 4.0 4.0
2nd Scratch Lymington Clair de Lune 33 Jeremy Baker   2.0 3.0 1.0 6.0 6.0
3rd Scratch Lymington Lone Star 119 Paul Woodman   3.0 5.0 4.0 12.0 12.0
4th Scratch Lymington Annex 8 Martin Sellars & Rupert Harding   5.0 2.0 7.0 ZFP 14.0 14.0
5th Scratch Lymington XRay 117 James Markby   4.0 8.0 3.0 15.0 15.0
6th Scratch Lymington Condor 183 Jo Hutchinson   6.0 4.0 7.0 RET 17.0 17.0
7th Scratch Lymington Madcap 5 Shaun Norris   7.0 6.0 6.0 19.0 19.0
8th Scratch Lymington Oyster 170 Fenella Lees & David Gough   8.0 7.0 7.0 RET 22.0 22.0
9th Scratch Lymington Nefertiti 18 Mike Hobby   9.0 9.0 10.0 NSC 28.0 28.0

Club Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Fleet Division Boat SailNo HelmName TCF R1 R2 R3 Total Nett
1st Club Lymington Madcap 5 Shaun Norris 0.95 1.0 1.0 1.0 3.0 3.0
2nd Club Lymington Mersa 34 Eric Williams & Tim Blackwell 1.10 4.0 4.0 3.0 11.0 11.0
3rd Club Lymington Clair de Lune 33 Jeremy Baker 1.10 5.0 6.0 2.0 13.0 13.0
4th Club Lymington Oyster 170 Fenella Lees & David Gough 1.00 3.0 3.0 7.0 RET 13.0 13.0
5th Club Lymington Nefertiti 18 Mike Hobby 0.95 2.0 2.0 10.0 NSC 14.0 14.0
6th Club Lymington Lone Star 119 Paul Woodman 1.10 6.0 8.0 5.0 19.0 19.0
7th Club Lymington XRay 117 James Markby 1.10 7.0 9.0 4.0 20.0 20.0
8th Club Lymington Annex 8 Martin Sellars & Rupert Harding 1.10 8.0 5.0 8.0 ZFP 21.0 21.0
9th Club Lymington Condor 183 Jo Hutchinson 1.10 9.0 7.0 7.0 RET 23.0 23.0

R1 - Scratch Fleet

Start: Start 1, Finishes: Place
Rank Fleet Division Boat SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 Scratch Lymington Mersa 34 Eric Williams & Tim Blackwell   1205 13:25:44 1:20:44 1:20:44 1.0
2 Scratch Lymington Clair de Lune 33 Jeremy Baker   1205 13:26:14 1:21:14 1:21:14 2.0
3 Scratch Lymington Lone Star 119 Paul Woodman   1205 13:26:33 1:21:33 1:21:33 3.0
4 Scratch Lymington XRay 117 James Markby   1205 13:27:30 1:22:30 1:22:30 4.0
5 Scratch Lymington Annex 8 Martin Sellars & Rupert Harding   1205 13:27:55 1:22:55 1:22:55 5.0
6 Scratch Lymington Condor 183 Jo Hutchinson   1205 13:28:26 1:23:26 1:23:26 6.0
7 Scratch Lymington Madcap 5 Shaun Norris   1205 13:30:11 1:25:11 1:25:11 7.0
8 Scratch Lymington Oyster 170 Fenella Lees & David Gough   1205 13:32:04 1:27:04 1:27:04 8.0
9 Scratch Lymington Nefertiti 18 Mike Hobby   1205 13:32:34 1:27:34 1:27:34 9.0

R2 - Scratch Fleet

Start: Start 1, Finishes: Place
Rank Fleet Division Boat SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 Scratch Lymington Mersa 34 Eric Williams & Tim Blackwell   1350 14:49:48 0:59:48 0:59:48 1.0
2 Scratch Lymington Annex 8 Martin Sellars & Rupert Harding   1350 14:49:58 0:59:58 0:59:58 2.0
3 Scratch Lymington Clair de Lune 33 Jeremy Baker   1350 14:50:31 1:00:31 1:00:31 3.0
4 Scratch Lymington Condor 183 Jo Hutchinson   1350 14:51:04 1:01:04 1:01:04 4.0
5 Scratch Lymington Lone Star 119 Paul Woodman   1350 14:51:33 1:01:33 1:01:33 5.0
6 Scratch Lymington Madcap 5 Shaun Norris   1350 14:52:07 1:02:07 1:02:07 6.0
7 Scratch Lymington Oyster 170 Fenella Lees & David Gough   1350 14:52:39 1:02:39 1:02:39 7.0
8 Scratch Lymington XRay 117 James Markby   1350 14:52:56 1:02:56 1:02:56 8.0
9 Scratch Lymington Nefertiti 18 Mike Hobby   1350 14:53:49 1:03:49 1:03:49 9.0

R3 - Scratch Fleet

Start: Start 1, Finishes: Place
Rank Fleet Division Boat SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 Scratch Lymington Clair de Lune 33 Jeremy Baker   1515 16:32:37 1:17:37 1:17:37 1.0
2 Scratch Lymington Mersa 34 Eric Williams & Tim Blackwell   1515 16:34:13 1:19:13 1:19:13 2.0
3 Scratch Lymington XRay 117 James Markby   1515 16:34:59 1:19:59 1:19:59 3.0
4 Scratch Lymington Lone Star 119 Paul Woodman   1515 16:35:30 1:20:30 1:20:30 4.0
5 Scratch Lymington Madcap 5 Shaun Norris   1515 16:37:56 1:22:56 1:22:56 6.0
6 Scratch Lymington Annex 8 Martin Sellars & Rupert Harding   1515 16:36:29 ZFP 1:21:29 7.0
6 Scratch Lymington Condor 183 Jo Hutchinson       RET   7.0
6 Scratch Lymington Oyster 170 Fenella Lees & David Gough       RET   7.0
9 Scratch Lymington Nefertiti 18 Mike Hobby   1515 16:38:17 NSC   10.0

R1 - Club Fleet

Start: Start 1, Finishes: Place
Rank Fleet Division Boat SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 Club Lymington Madcap 5 Shaun Norris 0.95 1205 13:30:11 1:25:11 1:20:55 1.0
2 Club Lymington Nefertiti 18 Mike Hobby 0.95 1205 13:32:34 1:27:34 1:23:11 2.0
3 Club Lymington Oyster 170 Fenella Lees & David Gough 1.00 1205 13:32:04 1:27:04 1:27:04 3.0
4 Club Lymington Mersa 34 Eric Williams & Tim Blackwell 1.10 1205 13:25:44 1:20:44 1:28:48 4.0
5 Club Lymington Clair de Lune 33 Jeremy Baker 1.10 1205 13:26:14 1:21:14 1:29:21 5.0
6 Club Lymington Lone Star 119 Paul Woodman 1.10 1205 13:26:33 1:21:33 1:29:42 6.0
7 Club Lymington XRay 117 James Markby 1.10 1205 13:27:30 1:22:30 1:30:45 7.0
8 Club Lymington Annex 8 Martin Sellars & Rupert Harding 1.10 1205 13:27:55 1:22:55 1:31:13 8.0
9 Club Lymington Condor 183 Jo Hutchinson 1.10 1205 13:28:26 1:23:26 1:31:47 9.0

R2 - Club Fleet

Start: Start 1, Finishes: Place
Rank Fleet Division Boat SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 Club Lymington Madcap 5 Shaun Norris 0.95 1350 14:52:07 1:02:07 0:59:01 1.0
2 Club Lymington Nefertiti 18 Mike Hobby 0.95 1350 14:53:49 1:03:49 1:00:38 2.0
3 Club Lymington Oyster 170 Fenella Lees & David Gough 1.00 1350 14:52:39 1:02:39 1:02:39 3.0
4 Club Lymington Mersa 34 Eric Williams & Tim Blackwell 1.10 1350 14:49:48 0:59:48 1:05:47 4.0
5 Club Lymington Annex 8 Martin Sellars & Rupert Harding 1.10 1350 14:49:58 0:59:58 1:05:58 5.0
6 Club Lymington Clair de Lune 33 Jeremy Baker 1.10 1350 14:50:31 1:00:31 1:06:34 6.0
7 Club Lymington Condor 183 Jo Hutchinson 1.10 1350 14:51:04 1:01:04 1:07:10 7.0
8 Club Lymington Lone Star 119 Paul Woodman 1.10 1350 14:51:33 1:01:33 1:07:42 8.0
9 Club Lymington XRay 117 James Markby 1.10 1350 14:52:56 1:02:56 1:09:14 9.0

R3 - Club Fleet

Start: Start 1, Finishes: Place
Rank Fleet Division Boat SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 Club Lymington Madcap 5 Shaun Norris 0.95 1515 16:37:56 1:22:56 1:18:47 1.0
2 Club Lymington Clair de Lune 33 Jeremy Baker 1.10 1515 16:32:37 1:17:37 1:25:23 2.0
3 Club Lymington Mersa 34 Eric Williams & Tim Blackwell 1.10 1515 16:34:13 1:19:13 1:27:08 3.0
4 Club Lymington XRay 117 James Markby 1.10 1515 16:34:59 1:19:59 1:27:59 4.0
5 Club Lymington Lone Star 119 Paul Woodman 1.10 1515 16:35:30 1:20:30 1:28:33 5.0
6 Club Lymington Oyster 170 Fenella Lees & David Gough 1.00     RET   7.0
6 Club Lymington Condor 183 Jo Hutchinson 1.10     RET   7.0
8 Club Lymington Annex 8 Martin Sellars & Rupert Harding 1.10 1515 16:36:29 ZFP 1:29:38 8.0
9 Club Lymington Nefertiti 18 Mike Hobby 0.95 1515 16:38:17 NSC   10.0



Sailwave Scoring Software 2.34.00
www.sailwave.com